February 28, 2011
Average gas prices--February 28, 2011
Gasoline prices are up by double digits in all areas around the country compared to the week before. The national gasoline average is $.68 above the price this time last year. Diesel fuel is about $.86 above this time last year.
National regular gasoline prices | Price | Change from last week |
Regular gasoline/gallon | $3.38 | ↑ .19 |
Diesel fuel/gallon | $3.72 | ↑ .14 |
Regional regular gasoline prices | ||
East Coast | $3.36 | ↑ .18 |
—New England | $3.39 | ↑ .16 |
—Central Atlantic | $3.37 | ↑ .16 |
—Lower Atlantic | $3.34 | ↑ .21 |
Midwest | $3.37 | ↑ .23 |
Gulf Coast | $3.25 | ↑ .22 |
Rocky Mountain | $3.18 | ↑ .11 |
West Coast | $3.62 | ↑ .14 |
—California | $3.72 | ↑ .16 |
verage gas prices--February 28, 2011
No comments:
Post a Comment